A comprehensive 3-day program featuring the latest in Biotech & AI.
Location: Cairo University Conference Center
This schedule is updated weekly every 7 days
| Time | Type | Duration (min) | Session Title | Organization | Speaker | Status |
|---|---|---|---|---|---|---|
| 09:00 – 10:20 | Registration | 80 min | Registration & Conference Bags | Organizing Committee | — | Confirmed |
| 10:20 – 10:50 | Ceremony | 30 min | Official Opening Session | Bioinformatics + UKABCS | Conference Chair | Booked |
| 10:50 – 11:20 | Paper 1 | 30 min | Advances in Genetic AI | Oxford Uni | Dr. Sarah J. | Booked |
| 11:20 – 11:40 | Sponsor 1 | 20 min | Industry Innovation Session | Sponsor Company | Company Rep | Booked |
| 11:40 – 11:55 | Abstract 1 | 15 min | Abstract Title TBD | Institution | Presenter | Available |
| 11:55 – 12:10 | Poster 1 | 15 min | Poster Title TBD | Institution | Presenter | Available |
| 12:10 – 12:30 | Coffee Break | 20 min | Networking Coffee | — | — | — |
| 12:30 – 13:00 | Paper 2 | 30 min | Paper Title TBD | Institution | Presenter | |
| 13:30 – 14:30 | Lunch | 60 min | Official Lunch | — | — | |
| 14:30 – 15:00 | Paper 3 | 30 min | Paper Title TBD | Institution | Presenter | |
| 15:00 – 15:20 | Sponsor 2 | 20 min | Applied Technology Session | Sponsor Company | Company Rep | |
| 17:10 – 17:30 | Sponsor 3 | 20 min | Emerging Solutions | Sponsor Company | Company Rep | |
| 17:30 – 18:00 | Networking | 30 min | Open Scientific Networking | All Participants | — |
This schedule is updated weekly every 7 days
| Time | Type | Duration (min) | Session Title | Organization | Speaker | Status |
|---|---|---|---|---|---|---|
| 10:20 – 10:50 | Keynote | 30 min | International Keynote Address | MIT Lab | Prof. Robert H. | Booked |
| 10:50 – 11:20 | Paper 5 | 30 min | Paper Title TBD | Institution | Presenter | Available |
| 11:20 – 11:40 | Sponsor 4 | 20 min | Industry Research Solutions | Sponsor Company | Company Rep | Booked |
| 12:30 – 13:00 | Paper 6 | 30 min | Paper Title TBD | Institution | Presenter | Available |
| 14:30 – 15:00 | Paper 7 | 30 min | Paper Title TBD | Institution | Presenter | Available |
| 15:00 – 15:20 | Sponsor 5 | 20 min | Advanced Applications | Sponsor Company | Company Rep | Booked |
| 16:40 – 17:00 | Sponsor 6 | 20 min | Industry Innovation | Sponsor Company | Company Rep | Booked |
| 17:00 – 18:00 | Panel | 60 min | Research & Collaboration Forum | Panel Institutions | Panel Members | Booked |
This schedule is updated weekly every 7 days
| Time | Type | Duration (min) | Session Title | Organization | Speaker | Status |
|---|---|---|---|---|---|---|
| 10:20 – 10:50 | Paper 8 | 30 min | Paper Title TBD | Institution | Presenter | Available |
| 10:50 – 11:10 | Sponsor 7 | 20 min | Industry Technology Session | Sponsor Company | Company Rep | Booked |
| 12:00 – 12:30 | Paper 9 | 30 min | Paper Title TBD | Institution | Presenter | Available |
| 14:00 – 14:30 | Paper 10 | 30 min | Paper Title TBD | Institution | Presenter | Available |
| 15:00 – 15:20 | Sponsor 8 | 20 min | Applied Scientific Solutions | Sponsor Company | Company Rep | Booked |
| 16:10 – 16:30 | Sponsor 9 | 20 min | Final Industry Session | Sponsor Company | Company Rep | Booked |
| 16:30 – 17:30 | Awards | 60 min | Scientific Recognition & Certificates | Jury Committee | — | Booked |
| 17:30 – 18:00 | Closing | 30 min | Closing Remarks + Media & Photos | Organizing Committee | — | Confirmed |
To begin your registration or for any inquiries, please contact our administrative team.
Go to Connect & Register